SEARCH

Home Contact us Sitemap

 
     
 

 
 

  Am I a Unitholder ?

 
 

 
 
 

Home  > FINANCIAL HIGHLIGHTS > Net Asset Value

 
 

 Net Asset Value

 
 

 

Date

          Net Asset Value (NAV) per Unit

31 March 2023 Rs 8,991.92
28 February 2023 Rs 8,992.08
31 January 2023 Rs 8,993.14
31 December 2022 Rs 8,993.46
30 November 2022 Rs 8,996.81
31 October 2022 Rs 8,998.45
30 September 2022 Rs 8,994.58
31 August 2022 Rs 8,996.11
31 July 2022 Rs 8,997.69
30 June 2022 Rs 8,999.58
31 May 2022 Rs 9,032.67
30 April 2022 Rs 9,033.98
31 March 2022 Rs 9,034.82
28 February 2022 Rs 9,039.80
31 January 2022

Rs 9,044.70

31 December 2021 Rs 9,046.95
30 November 2021 Rs 9,048.48
31 October 2021 Rs 9,049.87
30 September 2021 Rs 9,051.82
31 August 2021 Rs 9,053.44
31 July 2021 Rs 9,056.32
30 June 2021 Rs 9,056.13
31 May 2021 Rs 7,756.26
30 April 2021 Rs 7,759.36
31 March 2021 Rs 7,760.42
28 February 2021 Rs 7,761.61
31 January 2021 Rs 7,762.82
31 December 2020 Rs 7,763.99
30 November 2020  Rs 7,764.70
31 October 2020 Rs 7,765.02
30 September 2020 Rs 7,765.80
31 August 2020 Rs 7,766.37
31 July 2020 Rs 7,766.93
30 June 2020 Rs 7,767.50
31 May 2020 Rs 6,896.98
30 April 2020 Rs 6,893.73
31 March 2020 Rs 6,891.39
29 February 2020 Rs 6,888.78
31 January 2020    Rs 6,886.28
31 December 2019 Rs 6,883.62
30 November 2019 Rs 6,881.17
31 October 2019 Rs 6,877.77
30 September 2019 Rs 6,872.64
31 August 2019 Rs 6,869.98
31 July 2019 Rs 6,867.18
30 June 2019 Rs 6,864.37
31 May 2019 Rs 6,205.39
30 April 2019 Rs 6,205.86
31 March 2019 Rs 6,203.49
28 February 2019 Rs 6,200.58
31 January 2019 Rs 6,197.72
31 December 2018 Rs 6,194.60
30 November 2018 Rs 6,193.45
31 October 2018 Rs 6,191.62
30 September 2018 Rs 6,189.17
31 August 2018 Rs 6,187.91
31 July 2018 Rs 6,183.83
30 June 2018 Rs 6,180.05
31 May 2018 Rs 5,102.04
30 April 2018 Rs 5,104.89
31 March 2018 Rs 5,107.72
28 February 2018 Rs 5,110.55
31 January 2018 Rs 5,113.36
31 December 2017 Rs 5,116.16
30  November 2017 Rs 5,119.27
31 October 2017 Rs 5,122.08
30 September 2017 Rs 5,124.64
31 August 2017 Rs 5,126.79
31 July 2017 Rs 5,128.94
30 June 2017 Rs 5,130.86
31 May 2017

Rs 5,132.93

30 April 2017 Rs 5,134.91
31 March 2017 Rs 5,136.89
28 February 2017 Rs 5,138.51
31 January 2017 Rs 5,140.81
31 December 2016 Rs 5,142.87
30 November 2016 Rs 5,137.31
31 October 2016 Rs 5,139.25
30 September 2016 Rs 5,141.16
31 August 2016 Rs 5,143.15
31 July 2016 Rs 5,145.07
30 June 2016 Rs 5,146.98
31 May 2016 Rs 5,147.74
30 April 2016 Rs 5,150.05
31 March 2016 Rs 5,152.51
29 February 2016 Rs 5,154.53
31 January 2016 Rs 5,156.48
31 December 2015 Rs 5,158.40
30 November 2015 Rs 5,159.64
31 October 2015 Rs 5,161.56
30 September 2015 Rs 5,163.59
31 August 2015 Rs 5,165.14
31 July 2015 Rs 5,169.59
30 June 2015 Rs 5,174.58
31 May 2015 Rs 4,529.95
30 April 2015 Rs 4,534.45
31 March 2015 Rs 4,538.87
28 February 2015 Rs 4,543.37
31 January 2015 Rs 4,547.63
31 December 2014 Rs 4,552.15
30 November 2014 Rs 4,558.42
31 October 2014 Rs 4,562.83

30 September 2014

Rs 4,567.10
31 August 2014 Rs 4,571.47
31July 2014 Rs 4,575.93
30 June 2014 Rs 4,580.83
31 May 2014 Rs 4,442.86
30 April 2014 Rs 4,447.04
31 March 2014

Rs 4,450.44

28 February 2014

Rs 4,454.19

31 January 2014

Rs 4,457.83

31 December 2013

Rs 4,461.84

30 November 2013 Rs 4,465.16
31 October 2013

 Rs 4,469.04

30 September 2013

 Rs 4,472.46

31 August 2013

 Rs 4,475.97

31 July 2013

 Rs 4,479.73

30 June 2013

 Rs 4,483.35

31 May 2013

 Rs 4,483.35

30 April 2013

 Rs 4,029.76

31 March 2013

 Rs 4,032.07

28 February 2013

 Rs 4,034.30

31 January 2013

 Rs 4,036.71

31 December 2012

 Rs 4,038.47

30 November 2012

 Rs 4,039.74

31 October 2012

 Rs 4,041.50

30 September 2012

 Rs 4,043.24

31 August 2012

          Rs 4,044.98

31 July 2012

 Rs 4,047.33

30 June 2012

 Rs 4,032.04

31 May 2012

 Rs 3,077.51

30 April 2012

Rs 3,079.20

31 March 2012

Rs 3,080.87

28 February 2012

Rs 3,082.56

31 January 2012

Rs 3,085.06

31 December 2011

 Rs 3,087.52

30 November 2011

Rs 3,089.49

31 October 2011

Rs 3,091.66

30 September 2011

Rs 3,094.36

31 August 2011

Rs 3,096.55

31 July 2011

Rs 3,098.63

30 June 2011

 Rs 3,099.45

31 May 2011

 Rs 3,074.94

30 April 2011

 Rs 3,076.97

31 March 2011

 Rs 3,077.92

28 February 2011 

 Rs 3,080.15

31 January 2011

 Rs 3,081.59

31 December 2010

 Rs 3,081.24

31 July 2010

 Rs 2,978.54

30 June 2010

 Rs 2,973.92

30 June 2009

 Rs 2,776.53

30 June 2008

 Rs 1,487.19

30 June 2007

 Rs 1,380.30

30 June 2006

 Rs 1,102.55

 

 

 

 
 

 
 
  Copyright © 2010 EREIT Management Co Ltd | Home | Disclaimer | Sitemap | Contact Us |

Designed by WEB Mauritius